Research Publication by Faculty
A.Y. 2021-22
AY 2020-21
AY 2019-20
AY 2018-19
AY 2017-18
AY 2016-17
Publications Before A.Y. 2016
A.Y. 2021-22
Research Publications 2021-22
Sr. No. | Title of the paper | Name of the author | Department | Title of the journal | Year of publication | ISSN | Article link |
1 | Dielectric Relaxation Spectroscopy study of binarymixture of 2, 3-Dichloroaniline and 2-Butoxyethanol inbenzene solution using microwave frequency | Nemmaniwar B. G. | Physics | Journal of Chemical, Biological and Physical Sciences | 2022 | 2249-1929 | Link |
2 | Synthesis of 2-Hydroxynaphthyl Pyrazolines Containing Isoniazid Moiety: A Potential Antitubercular Agent | Kottapalle G D | Chemistry | Letter in organic chemistry | 2022 | 1570-1786 | Link |
3 | Isolation and characterization of dynamic plant growth promoting microorganisms from rhizosphere | Bhusare DU | Microbiology | Int. Res. J. of Science & Engineering | 2021 | 2322-0015 | Link |
4 | Phosphate-solubilizing Endophytic Bacteria Isolation from Maize Plant | Bhusare DU | Microbiology | Int. Res. J. of Science & Engineering | 2022 | 2322-0015 | Link |
5 | Microbiological assessment of milk based product Khoa marketed from Bhokar region | Bhusare DU | Microbiology | Int. Res. J. of Science & Engineering | 2022 | 2322-0015 | Link |
6 | Solution of Fuzzy Transportation Problem Using Hexagonal Number | Fegade MR | Stastitics | Journal of Emerging technology and innovative research | 2022 | 2349-5162 | Link |
7 | Optimal Solution to Transportation Problemwith Heptagonal Fuzzy Numbers | Fegade MR | Stastitics | European Journal of Mathematics and Statistics | 2022 | 2736-5484 | Link |
8 | Productive and Reproductive Performances of Arab Goats in the Western Lowlands of Ethiopia | Chavhan AB | Zoology | Int. J. of Life Sciences | 2022 | 2320-7817 (P) 2320-964X (o) | Link |
9 | Comparative effects of PEG6000 and NaCl simulation osmatic induced solutions stress on morphological seedling traits in wheat plant under lab conditions | Chavhan AB | Zoology | Int. J. of Life Sciences | 2022 | 2320-7817 (P) 2320-964X (o) | Link |
10 | Antibacterial activity of various solvent extracts of Butea monosperma flowers | Dhole N A | Botany | Int. Res. J. of Science & Engineering | 2021 | 2322-0015 | Link |
11 | EFFECT OF ORGANIC FERTILIZER PREPARED FROM FISH WASTE ONGERMINATION AND MORPHOLOGICAL CHARACTERISTICS OF GROUNDNUT | Balkhande JV | Zoology | Agric Res J | 2021 | 2395-1435 (p) 2395-146X (o) | Link |
12 | Occurance of Non native suckermouth silfin catfish Pterygoplichthys spp in Gaddena vagu project at Bhainsa Dist Nirmal, Talangana | Balkhande JV | Zoology | Bioinfolet | 2022 | 0973-1431 (p) 0976-4755 (o) | Link |
13 | Samaj aur sanskruti se sahitaya ka sambandh | Pawar DV | Hindi | Sanshodhak | 2022 | 2394-5990 | Link |
14 | DECOLONIZING TRAUMA THEORY IN ADICHIE’S HALF OF A YELLOW SUNAND WIWA’S SOZABOY | Taky PV | English | Langlit | 2022 | 2349-5189 | Link |
15 | Dr. Babasahed ani samajik chalvali | Pawar SS | History | B Adhar International Peer reviewed Journal | 2021 | 2278-9308 | Link |
16 | Madhyaugin kaltil stijivan ek drustikshap | Chaudhari RS | Marahi | Power of knowledge | 2022 | 2320-4494 | Link |
17 | Chatrapati shivaji maharaj yanchi sheti va shetivishyak bhumika ek drustishkap | Chaudhari RS | Marahi | Tifan | 2022 | 2231-573X | Link |
18 | The theme of bhakti reflected in Tigores Gatajali | Jawalge HR | English | World wide international Interdisciplanary Research Journal | 2022 | 2454-7905 | Link |
19 | Important of diet during Covid-19 pandemic | Mane VS | Sport and physical education | World wide international Interdisciplanary Research Journal | 2021 | 2454-7905 | Link |
20 | A case study of role of Birsa Munda As a Great Indian Freedom fighter | Phole K B | Commerce | Vidywarta | 2022 | 2319-9318 | Link |
21 | Rastriya seva yogena, vaktimatva vikas va samajik bhandilki | Phole K B | Commerce | Current Global reviewer | 2021 | 2319-8648 | Link |
22 | Swtantra bhartatil adivsichya arthik va shaisnik samasaya ani tayanchya pudhil avane | Phole K B | Commerce | Current Global reviewer | 2021 | 2319-8649 | Link |
23 | Kailas lenitil ravaninugraha shilpa | Sontakke AP | History | B Adhar International Peer reviewed Journal | 2022 | 2278-9308 | Link |
24 | Chatrapati Shivrayanchi Jalniti -Ek Drustikshep | Sontakke AP | History | Scholarly Research Journal for Interdisciplkanary Studies | 2021 | 2319-4766 | Link |
25 | Shivkalin uddhavidya-Ganimi kava | Sontakke AP | History | History of Research Journal | 2022 | 0976-5425 | Link |
26 | Jamkhedchya khadkeshwer mandiratil kam shilpa | Sontakke AP | History | B Adhar International Peer reviewed Journal | 2022 | 2278-9308 | Link |
27 | |||||||
28 | Manvi hakk ani anusuchit jatitil vidhva mahila | Bhise RM | Sociology | Shodh Rityu | Mar. 2022 | 2454-6283 | Link |
AY 2020-21
Research Publications 2020-21
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Download |
1 | Synthesis of 1-(2-substitutedphenyl-2,3-dihydro-1 H – benzo[ b ][1,4]diazepin-4-yl)naphthalene-2-ol under different solvent conditions as a potent antimicrobial agent | Kottapalle G.D. | Chemistry | Chemical Data Collections | 2021 | 2405-8300 | Link |
2 | Studies on Severity of Leaf Blight Disease in Safed Musli Cultivation | Tawade S.V. | Botany | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 2021 | 2320-6710 | Link |
3 | Application of canonical transform in optical system analysis | Chavhan S.B. | Mathematics | Novyi MIR Research Journal | 2021 | Link | |
4 | Application of S-Type Integral Transform of some special functions | Chavhan S.B. | Mathematics | International Journal of Advances in Engineering and Management (IJAEM) | 2021 | Link | |
5 | Preparation of organic fertilizer from fish waste: a new avenue in employment generation | Balkhande J.V. | Zoology | International Research Journal of Science & Engineering | 2020 | 2322-0015 | Link |
6 | First record of Nesting pattern and breeding biology with parental care of Ashy crowned sparrow lark Eremopterix griseus at Kini Tq. Bhokar Dist. Nanded, Maharashtra. | Balkhande J.V. | Zoology | International Journal of Life sciences | 2020 | 2320-7817 | Link |
7 | Phytoplankton diversity in back water of Shankar Sagar reservoir of river Godavari at Dhangar Takli. Tq. Purna Dist. Parbhani, Maharashtra | Balkhande J.V. | Zoology | Indian Hydrobiology | 2020 | Link | |
8 | Agronomic and Economic Evaluation of Nitrogen Fertilizer types and levels on Bread Wheat (Triticum Aestivum L.) in the Vertisols of Northern Highlands of Ethiopia | Chavhan A.B. | Zoology | International Journal of Life Sciences | 2020 | 2320-7817 | Link |
9 | Preparation of organic fertilizer from fish waste: a new avenue in employment generation | Chavhan A.B. | Zoology | International Research Journal of Science & Engineering | 2020 | 2322-0015 | Link |
10 | Phytochemical studies and antibacterial activity of Aegle marmelos stem bark extracts in different solvents | Dhole N A | Botany | Int. Res. J. of Science & Engineering | Dec. 2020 | 2322-0015 | Link |
11 | Annona Squamosa Stem Extract: Antifungal Activity And It’s Phytochemical Analysis | Dhole N A | Botany | Int. J. of Life Sciences | 2020 | 2320-7817 | Link |
12 | Studies on extracellular protease production by Bacillus Sp.Isolated from soil | Kadam O.A. | Microbiology | Int. Res. J. of Science & Engineering | Feb. 2021 | 2322-0015 | Link |
13 | Isolation and characterization of dynamic plant growth promoting microorganisms from rhizosphere | Bhusare D. U. | Microbiology | International research journal of science and engineering | 2021 | 2322-0015 | Link |
14 | Optimization of Pectinase production by Aspergillus niger using citrus rinds | Bhusare D.U. | Microbiology | Bioinfolet | 2021 | 0973-14-31 | Link |
15 | Ethno-Veterinary Uses of Medicinal Plants of Bhokar Tahesil, Nanded district, MS, India | Tawade S.V. | Botany | Int. J. of Life Sciences | 2021 | 2320-7817 | Link |
16 | Cell immobilization by Agar-Agar & Agarose for protease production by thermotolerant Bacillus licheniformis JX849145 | Bhusare DU | Microbiology | Int. Res. J. of Science & Engineering | 2020 | 2322-0015 | Link |
17 | Inhibitory activity of Palmatine on main protease complex (MPRO) of SARS-CoV-2 | Jadhav V.A. | Biophysics | Romanian J. Biophys. | 2020 | Link | |
18 | Displacement and Identity Crisis in the Nigeria-Biafra War: A Postcolonial Reading of Ike’s Sunset at Dawn | Takey P. V. | English | Purakala Research Journals | 2020 | 0971-2143 | Link |
19 | Mahatma Gandhi Yanche Ahinsa Sambandhi Vichar | Kale S.P. | Economics | Mukt Shabd Journal | 2020 | 2347-3150 | Link |
20 | Itihasatil Krututwan Striya | Kale S.P. | Economics | B. Aadhar Multidisciplinary International Research Journal | 2020 | 2278-9308 | Link |
21 | Mukedchy ‘Dasrthechwar’ mandiravaril ekmevditiya nayikapradhan kamshilp | Sontakke A. P. | History | B. Aadhar Multidisciplinary International Research Journal | 2020 | 2278-9308 | Link |
22 | Bhartia kamshilpacha udgam ani vikas | Sontakke A. P. | History | Ajanta: An International Multidisplanary Research Journal | 2020 | 2277-5730 | Link |
23 | Anva mandiravaril ekmev adivitya kamshilpa | Sontakke A. P. | History | Power of Knowledge Peer Review Journal | 2020 | 2320-4494 | Link |
24 | Shodh- Shitala devicha | Sontakke A. P. | History | B. Aadhar Multidisciplinary International Research Journal | 2020 | 2278-9308 | Link |
25 | Kedareshwer mandiravaril mohini ki kali: ek shodh | Sontakke A. P. | History | History Research Journal | 2021 | 0974-5425 | Link |
26 | Kamshilpacha sangeet shilpashi anubandh | Sontakke A. P. | History | Itihas Sankalan Patrika SHODHANKAN International Half yearly Peer reviewed Reffered Research Journal | 2021 | 2250-0380 | Link |
27 | Navgraha: Ek etihasik magova | Sontakke A. P. | History | Itihas Sankalan Patrika SHODHANKAN International Half yearly Peer reviewed Reffered Research Journal | 2021 | 2250-0380 | Link |
28 | Corona kalkhand ani bhartiya mahilanchi sthiti | Bhise R. M. | Sociology | Rankaranti Multisisplinary, Research Journals | 2021 | Link | |
29 | Mahilanche rajkiya sahabhagitiva | Yegaonkar M.B. | Political Science | B. Aadhar International Peer-Reviewed Indexed Research Journal | 2021 | 2278-9308 | Link |
30 | Maharashtratil datta sampradayakalin samajik stiti gati: Ek drustiskeshp | Chaudhari R.S. | Marathi | Power of Knowledge an International multilingual quarterly peer reviewed referred research journal | 2020 | 2320-4494 | Link |
31 | Maharashtratil bhakti sampradaik vangmay nirmatichi parshwabhumi: Ek avalokan | Chaudhari R.S. | Marathi | Printing area Peer reviewed international refereed research journal | 2021 | Link | |
32 | Nath sampraday: Swarup va chikitsa | Chaudhari R.S. | Marathi | Vidyavartha Peer reviewed international refereed research journal | 2021 | Link | |
33 | Effect of exercise training programme on explosive strength of leg performance of athletics player | Mane VS | Shodh Sarita | 2021 | 2348-2397 | Link | |
34 | Comparative of mental aggression among state level and district level hockey players | Mane VS | Shodh Sarita | 2021 | 2348-2397 | Link | |
35 | Effects of exercise training program on physical fitness components of selective girls | Mane VS | Shodh Sarita | 2021 | 2348-2397 | Link | |
36 | |||||||
37 | p-TSA catalyzed Multicomponent synthesis of 12-(substituted phenyl)-8Hbenzo[ 5,6] chromeno[2,3-d]pyrimidine-9,11(10H,12H)-dione derivatives | Tiwade SS | Chemistry | INTERNATIONAL JOURNAL FOR INNOVATIVE RESEARCH IN MULTIDISCIPLINARY FIELD | Jan. 2021 | 2455-0620 | Link |
38 | Sant khanopatra: Abhang Chikitsa | Jadhav JT | Marathi | Impact facts | Dec. 2020 | 2454-8332 | Link |
AY 2019-20
Research Publications 2019-20
Sr. No. | Title of the paper | Name of the author | Department | Title of the journal | Year of publication | ISSN | Download pdf |
1 | Dielectric Behaviour of Binary Mixture of 2-Chloroaniline with 2-Methoxyethanol at 300 C Using Microwave Frequency. | B.G. Nemmaniwar | Physics | Material Today | 2020 | 2214-7853 | link |
2 | Molecular Association of 2, 3-Dichloroaniline and 2-Ethoxyethanol Using Microwave Frequency in GHZ. | B.G. Nemmaniwar | Physics | Ahmed Hemida Journal of Engineering Research and Application | 2019 | 2248-9622 | link |
3 | Excess Dielectric Properties of 2, 3-Dichloraniline and 2-Propoxyethanol Using Microwave Frequency at 200C | B.G. Nemmaniwar | Physics | Review of Research | 2019 | 2249-894X | link |
4 | Relaxation time,excess rel;axation time,and Dipole moment of binary mixture of 2, 3-Dichloraniline and 2-methoxyethanol using frequency domain reflectometery | B.G. Nemmaniwar | Physics | Orbital journal of electronic chemistry | 2020 | 1984-6428 | link |
5 | Growth inhibitory properties of synthetic chalcones | G. D. Kottapalle | Chemistry | Current Bioactive Compounds | 2020 | 1573-4072 | link |
6 | Synthesis of substituted 2-hydroxynaphtyl isoxazoline derivatives as antibacterial agents | G. D. Kottapalle | Chemistry | VIIRJ | May.-2020 | 2319-4979 | link |
7 | One pot three components synthesis of Pyrazole [3,4-b] Quinoline Derivatives catalysed by DBU | S. S. Tiwade | Chemistry | Current Pharma Research Journal | Dec. 2019 | 2230-7842 | link |
8 | Oxidative stress induced by piperine leads to apoptosis in Candida albicans | V. A. Jadhav | Biophysics | Medical Mycology | July.-2020 | 1460-2709 | link |
9 | Trends of Climate Change and Perception of Local Fishermen Around Lake Chamo, Ethiopia | A. B. Chavhan | Zoology | International Journal Life Sciences | Jan.-2020 | 2320-7817(p) 2320-964X(e) | link |
10 | Preparation of organic fertilizer from fish waste: a new avenue in employment generation | A. B. Chavhan | Zoology | Int. Res. Journal of Science & Engineering | 2020 | 2322-0015 | link |
11 | Cage culture of Oreochromismossambicus (Tilapia) in back water of river Godavari, Nanded, Maharashtra India. | J.V. Balkhande | Zoology | MOJ Ecology & Environmental Sciences. | 2019 | 2573-2919 | link |
12 | Suitability of Labeorohita for cage culture in Godavari River, Marathwada region, Maharashtra (India). | J.V. Balkhande | Zoology | International Journal of Fisheries and Aquatic Studies | 2019 | 2347-5129 | link |
13 | Extraction and FTIR analysis of Chitosan from freshwater crab Barytelphusacunicularisand freshwater prawn Macrobrachiumrosenbergii. | J.V. Balkhande | Zoology | Journal of Advanced Scientific Research | 2019 | 0976-9595 | link |
14 | Devising of Organic Fertilizer from Fish and Crab Wastes: Waste To Best Technology. | J.V. Balkhande | Zoology | International Journal of Fisheries and Aquatic Studies | 2020 | 2347-5129 | link |
15 | Cell immobilization by Agar-Agar & Agarose for protease production by thermotolerant Bacillus licheniformis JX849145 | D. U. Bhusare | Microbiology | International research journal of science and engineering | 2020 | 2322-0015 | link |
16 | Isolation and identification of Thermoalkalophilic Bacillus Species from Unkeshwar- hot water spring for production of antimicrobial compounds | O. A. Kadam | Microbiology | AJANTA | March.-2020 | 2277-5730 | link |
17 | Fundamental Results of Two-dimensional Generalized Canonical SC-Transform | S. B. Chavhan | Mathematics | Our Heritage | Feb. 2020 | 0474-9030 | link |
18 | A Comparative Study of human suffering under Break down of civil order in Biafra and lockdown in the corona virus hit world in the light of Gandhism | S. B. Chavhan | Mathematics | Mukt Shabd Journal | March.-2020 | 2347-3150 | link |
19 | Phytochemical analysis and antimicrobial activity of Terminalia arjuna roots. | N. A. Dhole | Botany | International research journal of science and engineering | Dec. 2019 | 2322-0015 | link |
20 | Antifungal activity and phytochemical analysis of Achyranthus aspera roots. | N. A. Dhole | Botany | International Journal Life Sciences | Dec.2019 | 2320-7817(p) 2320-964X(e) | link |
21 | Mahatma Gandhi Wichar Samaj-Gairsamaj | Sakarge N.V | Sociology | Mukt Shbd Journal | Mar. -2020 | 2347-3150 | link |
22 | Gond adivasi mahilanche saustrutik jivan | K.B. Phole, R. M. Bhise | Sociology | Research Process | Jan.- 2020 | 2321-211X | link |
23 | Jagtikarnache sheti krushi va udyog khshtravaril parinam | R. M. Bhise | Sociology | Scholar research Journal for interdisciplinary studies | March.-2020 | 2319-4766 | link |
24 | Samajik madhymache parinam va upay | R. M. Bhise | Sociology | Chronicle Humm & Coutr. Studies | Oct.-2019 | 2454-5503 | link |
25 | समकालीन हिंदी उपण्यास : स्त्री चेतना का यथार्थ | D. V. Pawar | Hindi | Vidyawarta | Oct. 2019 | 2319-9318 | link |
26 | वर्तमान परीप्रेक्ष्य में किसान जीवन का यथार्थ | D. V. Pawar | Hindi | Vidyawarta | Jan. 2020 | 2319-9318 | link |
27 | साठोत्तरी हिंदी उपण्यासो में आदिवासी विमर्श | D. V. Pawar | Hindi | Research Journey S.I. – 214 B | Jan-20 | 2348-7143 | link |
28 | बँकिंग क्षेत्र में हिंदी की आवश्यकता एवं अनुप्रयोग | D. V. Pawar | Hindi | Ajanta | Mar.-2020 | 2277-5730 | link |
29 | हिंदी स्वराज्य गांधीजी की समाजिक चेतना का अनोखा दस्तावेज | D. V. Pawar | Hindi | Mukt Shabd | Mar.-2020 | 2347-3150 | link |
30 | Maharashtrachya Aarthik Vikasat Sahakari Chalwa- Lichi Bhumika | M. N. Biradar | Economics | EIIRJ | Aug.-2019 | 2277-8721 | link |
31 | The Economic Thoughts in the Bible with Reference to Finance. | M. N. Biradar | Economics | IJAIR | Sept.-2019 | 2394-7780 | link |
32 | Maharashtratil Bhumi Upyojan Va Peek Padhati: Ek Aabhyas. | M. N. Biradar | Economics | Vidhawarta | Sept.-2019 | 2319-9318 | link |
33 | Maharashtratil Manvi Vikasamaddhe Shikshnache Yogdan. | M. N. Biradar | Economics | Research Journey | Sept.-2019 | 2348-7143 | link |
34 | Maharashtratil Vahtuk Vyavstha Ek Drushtikon | M. N. Biradar | Economics | Printing Area | Oct.-2019 | 2394-5303 | link |
35 | Sahkari Sakhar Udhyog va Gramin Vikas | M. N. Biradar | Economics | AMIERJ | Dec. 2019 | 2278-5655 | link |
36 | Rokad rahit Arthvyavstha Va Rokad rahit Vyavharache Vividh Paryaya. | M. N. Biradar | Economics | AIIRJ | Dec.-2019 | 2349-638X | link |
37 | Maharashracha Audhyogik vikas Ek Drushtikon | M. N. Biradar | Economics | Research Process | Jan. 2020 | 2321-211X | link |
38 | Jagtikikarnacha Paryatan Kshetra- varil Parinam. | M. N. Biradar | Economics | SRJIS | Mar.-2020 | 2319-4766 | link |
39 | Jagtikikarnache Anisht Parinam: Shetkari Aatmahatya | S. P. Kale | Economics | SRJIS | March.-2020 | 2319-4766 | link |
40 | Mahatma Gandhi Yanche Ahinsa sambandhi Vichar | S. P. Kale | Economics | Mukt Shabd | May.- 2020 | 2347-3150 | link |
42 | Globalization And Politics | V. D. Hattekar | Political Science | Scholarly research Journal for interdiscilopinary studies | March.- 2020 | 2319-4766 | link |
43 | Gramin Vikasat Vikendrikarnache Mahatwa | V. D. Hattekar | Political Science | AMIERJ | Dec. 2019 | 2278-5655 | link |
44 | Gandhiji che stri shakhmikarant yogdan | V. D. Hattekar | Political Science | Mukta shadbh Journal | May-20 | 2347-3150 | link |
45 | Prachin Bhartiya mukti kaletil pratike | A. P. Sontakke | History | History research journal | 2019 | 0976-5425 | link |
46 | Nagshilp ek abhyas | A. P. Sontakke | History | Our Heritage | Feb.-2020 | 0474-9030 | link |
47 | Purvamadhyakalin tantra shatra | A. P. Sontakke | History | Current global reviewer | Jan.-2020 | 2319-86948 | link |
48 | Gramin prayatan ani thayacha vikas | S. S. Pawar | History | AMIERJ | Dec. 2019 | 2278-5655 | link |
49 | Historical heritage and tourisim | S. S. Pawar | History | Current Global Reviewer | March.-2020 | 2319-8648 | link |
50 | Mahatma Gandhi ani vivdh samajik chalvali | S. S. Pawar | History | Mukt shadbh | May.-2020 | 2347-3150 | link |
51 | Globalization And Politics | M.B. Yegaonkar | Political Science | SRJIS | March.-2020 | 2319-4766 | link |
52 | Mahatma Gandhijinchya vicharanbchi Vartman Kalatil Upayuktat | Panjab A Chavan | Political Science | MuktShabd | May-20 | 2347-3150 | link |
53 | Gond Adivasi Mahilaanche saustrutik jivan | K. B. Phole | Commerce | Research Process International Journal of the Social Research Foundation | Dec. 2020 | 2321-211X | link |
54 | Gond Adivasi Mahilaanchi Shaikshanik Sthiti | K. B. Phole | Commerce | ‘Emerging Technologies and Innovative Research’ | Feb. 2020 | 2349-5162 | link |
55 | Jagtikarnache sheti krushi va udyog kshtravaril parinam | Bhise R. M | Sociology | link | |||
56 | Bhim gitatun abivaykat honare bhim darshan | Jadhav J T | Marathi | Marginality | Oct. 2019 | 2455-8850 | link |
57 | Dr. Babasaheb Ambedkar ani muknayak | Jadhav J T | Marathi | Impact facts | Mar. -2020 | 2454-8332 | link |
AY 2018-19
Research Publications 2018-19
Sr. No. | Title of the paper | Name of the author | Department | Title of the journal | Year of publication | ISSN | Download | |
1 | Effect of Inorganic NP Fertilizers and Vermicompost on Seed Yield and Seed Quality of Onion (Allium cepa L.) at Maitsebri, Northern, Ethiopia , 2018; 6 (3):733-743 | Chavhan A. B. | Zoology | Int. J. of Life Sciences | Sep-18 | 2320-7817(p) 2320-964X (Online) | Link | |
2 | Study of Nesting pattern and Breeding Ecology of Prinia socialis in Manjula Nagar Colony Bhokar Dist. Nanded (MS) India | Balkhande J. V. & Chavhan A. B. | Zoology | Int. J. of Life Sciences | Sep-18 | 2320-7817(p) 2320-964X (Online) | Link | |
3 | Seasonal Zooplanktonic diversity in backwater of Shankar Sagar reservoir Vishnupuri Project, Dist. Nanded on river Godavari at Dhangar Takli, Maharashtra. Vol., 8(2), 189-196. | Balkhande J. V. | Zoology | International Journal of Higher Education and Research | Sep-18 | 2277-260X | Link | |
4 | Bird diversity and Nesting Pattern of some birds in Monsoon season at Devi Ahilya Vishwavidyalaya, Takshashila campus, Indore (M.P.) | Balkhande J.V. | Zoology | International Journal of Scientific Research & Reviews | Mar-19 | 2279-0543 | Link | |
5 | Study of Nesting pattern and Breeding Ecology of Prinia socialis in Manjula Nagar Colony Bhokar Dist. Nanded (MS) India. 6 (3):807-813. | Balkhande J. V & Chavhan A. B. | Zoology | International Journal of Life Sciences. | Sep-18 | 2320-7817(p) 2320-964X(e) | Link | |
6 | Studies of Primary Productivity of river Godavari at Dhangar Takli Tq. Purna Dist. Parbhani (M.S.). 1 (1): 1-6. | Balkhande J. V. | Zoology | Review of Research | 01-04-2019 | 2249-894X | Link | |
7 | Properties of Canonical-Laplace Transform | Chavan S. B | Mathematics | IJRAR January 2019, Volume 6, Issue 1 | Jan-19 | 2349-5138 | Link | |
8 | Analyticity and Uniqueness For C-L Transform | Chavan S. B | Mathematics | Review of Research | Feb-19 | 2249-894X | Link | |
9 | Fundaments Results C-L transform | Chavan S. B | Mathematics | AJANTA: An International Multidisciplinary Quarterly Research Journal | Mar-19 | 2277-5730 | Link | |
10 | Solution of Fuzzy Transportation Problem using Ranking Methodology | Fegade M.R | Stastitics | International Journal of Research and Analytical Reviews | Feb-19 | 2349-5138 | Link | |
11 | Majul Bhagat ke Tutahuva Indradhanusha Uapanays me Stri Vimarsha | Pawar D. V | Hindi | Research journal | 2018-19 | 2348-7143 | Link | |
12 | Ultrasound Assisted Synthesis Of Chloro-Substituted Chalcones For Their Antifungal Activity Page no.445-448 | N. J. Deshmukh, G. D. Kottapalle and A. T. Shinde | Chemistry | International Journal of Pharmacy and Biological Sciences | 2018-19 | 2321-3272 (Print) 2230-7605 (online) | Link | |
13 | Synthesis of some chloro-substituted isoxazoline derivatives as antibacterial agents Page no. I-IV | Nagesh J. Deshmukh, Gajanan D. Kottapalle, Avinash T. Shinde | Chemistry | Asian Journal of Pharmacy and Pharmacology | 2018-19 | 2455-2674 | Link | |
14 | Growth Inhibitory Properties of Synthetic Chalcones | Kottapalle G.D., Deshmukh N. J. Shinde A. T. | Chemistry | Current Bioactive Compounds | 2019 | 1875-6646 (Online) 1573-4072 (Print) | Link | |
15 | Human Fungal Pathogenic Diversity, 42 | Jadhav V. A | Biophysics | Review of Research | 2018-19 | 2249-894X | Link | |
16 | Insilico Physico-chemical Analysis of Probiotic Spirulina Protein, 46-50 | Jadhav V. A | Biophysics | AJANTA: An International Multidisciplinary Quarterly Research Journal | 2018-19 | 2277-5730 | Link | |
17 | Biodiesel production from Cyanobacterial species Isolated from Bhokar Dam PP: 1-5 | Bhusare D. U. | Microbiology | AJANTA: An International Multidisciplinary Quarterly Research Journal | Apr-19 | 2277-5730 | Link | |
18 | Isolation and Characterization of Aliphatic Hydrocarbon degrading bacteria from Godavari River | Bhusare D. U. | Microbiology | AJANTA: An International Multidisciplinary Quarterly Research Journal | Apr-19 | 2277-5730 | Link | |
19 | Study of Physicochemical characterization of Drinking Water Resources in Hadgaon Region Dist. Nanded Maharashtra, India | Kadam O. A, V. A Shinde, S. B. Patil, R. B. Patil | Microbiology | AJANTA: An International Multidisciplinary Quarterly Research Journal | Apr-19 | 2277-5730 | Link | |
20 | Molecular Association of 2, 3-Dichloroaniline and 2-Ethoxyethanol Using Microwave Frequency in GHZ | Nemmaniwar B. G | Physics | Ahmed Hemida Journal of Engineering Research and Application | 2018-19 | 2248-9622 | Link | |
21 | Excess Dielectric Properties of 2, 3-Dichloraniline and 2-Propoxyethanol Using Microwave Frequency at 200C | Nemmaniwar B. G | Physics | Review of Research. | 2018-19 | 2249-894X | Link | |
22 | Synthesis of pharmacological actionsof Coumarin and its derivatives | Tiwade SS | Chemistry | AJANTA: An International Multidisciplinary Quarterly Research Journal | 2018-2019 | 2277-5730 | Link | |
23 | Antifungal activity and phytochemical analysis of Adhatodha vasica against two species of fusarium | Dhole N A | Botany | AJANTA: An International Multidisciplinary Quarterly Research Journal | Apr-19 | 2277-5730 | Link | |
24 | Preliminary phytochemical analysis and antimicrobial activity of Clerodendrum multiflorum | Dhole N A | Botany | AJANTA: An International Multidisciplinary Quarterly Research Journal | Apr-19 | 2277-5730 | Link | |
25 | Maharashtratil Krushi Aadharit Udhyog | Biradar M.N. | Economics | Chronicle of Humanities and Cultural Studies | 2018-19 | 2454-5503 | Link | |
26 | Maharashtratil Nagrikanche Swarup, karne Upaye | Biradar M.N. | Economics | Epitome | 2018-19 | 2395-6968 | Link | |
27 | Maharashtratil Vijechi Nirmiti va Vapar: Ek Abhyas | Biradar M.N. | Economics | Epitome | 2018-19 | 2395-6968 | Link | |
28 | Bhartatil Prathmik Krishi Sahkari Pat Purwatha Sanstha: Ek Drustikon | Biradar M.N. | Economics | Chronicle of Humanities and Cultural Studies | 2018-19 | 2454-5503 | Link | |
29 | Bhartatil Sahkari Chalwalichi Watchal va Pragatiche Mulemapan | Biradar M.N. | Economics | Scholars | 2018-19 | 2394-7632 2394-7640 (online) | Link | |
30 | Dr. Babasaheb Ambedkar yanche sheti vishayek vichar | Biradar M.N. | Economics | Ajanta | 2018-19 | 2277-5730 | Link | |
31 | Maharashtratil Aadharbhut Sanrachanechi sadhyesthiti: Ek Aadhawa | Biradar M.N. | Economics | Ajanta | 2018-19 | 2277-5730 | Link | |
32 | Naxlwadhachya vadhchi karne va shashanachi bhumika | Hattekar V. D. | Political Science | Ajanta |
|
2277-5730 | Link | |
33 | Lokshahi va mahila sahabhag | Hattekar V. D. | Political Science | Chronicle of Humanities and Cultural Studies | 2018-19 | 2454-5503 | Link | |
34 | Mahatma gandhiche swantratra va samtheche vichar | Hattekar V. D. | Political Science | Chronicle of Humanities and Cultural Studies | 2018-19 | 2454-5503 | Link | |
35 | Mahatma gandhiche tatvadyan | Hattekar V. D. | Political Science | Scholar Impact | 2018-19 | 2394-7632 (Print) 2394-7640 (Online) | Link | |
36 | Kautombic Hinsachar kayada-2005 ani avane | Bhise R. M | Sociology | Research Journey | Jan-19 | 2348-7143 | Link | |
37 | Bhartiya samaj ani adivasi sanskruti parampara | Bhise R. M | Sociology | Research Journey | Oct-19 | 2348-7143 | Link | |
38 | Marathawadyatil Mandirawaril Prasav Shilpatil Vaidnyanikata | Sontakke A. P | History | Research Journey, International Multidisciplinary, E-Research Journal | Jan-19 | 2348-7143 | Link | |
39 | British kalatil Jal vavastha | Pawar S S | History | Research Journey | Mar-19 | Link | ||
40 | Harit Krantiche Pranete Vasantrao Fulsing naik | Pawar S S | History | Research Journey | Feb-19 | Link | ||
41 | Madhya ugatil mahila Sant chi vatchal (351) | Swati Badame & Pawar SS | History | Research Journey | Dec-18 | Link | ||
