COMMITTEES AT THE COLLEGE
Committee Constituted at the college for the smooth functioning of Academic, Administration and Extension activities in the College.
The composition of IQAC of Digambarrao Bindu College as per the revised guidelines from the Academic Year 2023 – 2024 is as follows:
INTERNAL QUALITY ASSURANCE CELL (IQAC)
Sr No | Name | Designation | Nature of work |
1. | Dr. Panjab A. Chavan | Principal | Chairperson |
2. | Dr. Madhavrao Patil Kinhalkar | Member from Management | Member |
3. | Dr. Arvind B. Chavhan | Head Department of Zoology | IQAC- Coordinator |
4. | Dr. Sachin V. Tawade | Teachers’ Representative | Incharge C-I |
5. | Dr. Deepak U. Bhusare | Teachers’ Representative | In charge C-II |
6. | Dr. Satish B. Chavan | H.O.D. Representative | In charge C-III |
7. | Mr. Prashant V. Takey | NSS Programme officer | In charge C- IV |
8. | Dr. Jayvardhan V. Balkhande | Teachers’ Representative | In charge C- V |
9. | Dr. Kamal B. Phole | Teachers’ Representative | In charge C- VI |
10. | Mr. Mukund B. Yegaonkar | Teachers’ Representative | In charge C- VII |
11. | Dr. Venkat S. Mane | Physical & Sport Director | Member |
12. | Dr. Nagesh A. Dhole | Teachers’ Representative | Member AQAR & SSR |
13. | Shri. Marotrao Kawale | Nominated Member, Industrialist | Member |
14. | Mr. Amol A. Lungare | Member from Administrative office | Member |
15. | Adv. Shivaji Kadam | Nominated Member, Alumni | Member |
16. | _____________________ | Students Representative | Member |
RAC Committee Member
Sr. No. | Name | Designation | Position |
1 | Dr. P.A. Chavan | Principal | Chairman |
2 | Dr. S.B. Chavhan | Head Department of Mathematics | Convener |
3 | Dr. A.B. Chavhan | Head Department of Zoology | Member |
4 | Dr. R.M. Bhise | Professor & Head Department of Sociology | Member |
5 | Dr. K.B. Phole | Head Department of Commerce | Member |
6 | Dr. G.D. Kottapalle | Department of Chemistry | Member |
7 | Dr. N.A. Dhole | Department of Botany | Member |
The organizational structure of RDC comprising of various committees for specified functions as under
Finance, Infrastructure and Purchase
Sr. No. | Name | Designation | Position |
1 | Dr. P.A. Chavan | Principal | Chairman |
2 | Dr. S.V. Tawde | Head Department of Botany | Member |
3 | Dr. S.B. Chavhan | Head Department of Mathematics | Member |
4 | Dr. A.B. Chavhan | Head Department of Zoology | Member |
5 | Dr. K.B. Phole | Head Department of Commerce | Member |
6 | Mr. M.B. Yegaonkar | Department of Political Science | Member |
7 | Mr. R.A Hoge | Department of Economics | Member |
NEP & IDP Committee
Sr. No. | Name | Designation | Position |
1 | Dr. P.A. Chavan | Principal | Chairman |
2 | Dr. A.B. Chavhan | Head Department of Zoology | NEP-Convener |
3 | Dr. S.B. Chavhan | Head Department of Mathematics | IDP-Convener |
4 | Dr. R.M. Bhise | Professor & Head Department of Sociology | Member |
5 | Dr. K.B. Phole | Head Department of Commerce | Member |
6 | Dr. S.V. Tawade | Department of Botany | Member |
7 | Dr. D.U. Bhusare | Department of Microbiology | Member |
Research Culture Promotion Committee
Sr. No. | Name | Designation | Position |
1 | Dr. N.A. Dhole | Department of Botany | Convener |
2 | Dr. R.M. Bhise | Professor & Head Department of Sociology | Member |
3 | Dr. K.B. Phole | Head, Department of Commerce | Member |
4 | Dr. J. V. Balkhande | Department of Zoology | Member |
Collaboration, Linkages & Community Engagement
Sr. No. | Name | Designation | Position |
1 | Dr. R.M. Bhise | Professor & Head Department of Sociology | Convener |
2 | Dr. K.B. Phole | Head, Department of Commerce | Member |
3 | Dr. A.P. Sontakke | Head, Department of History | Member |
4 | Mr. S.S. Tiwade | Head, Department of Chemistry | Member |
Product Development, Monitoring and Commercialization
Sr. No. | Name | Designation | Position |
1 | Dr. S.V. Tawade | Head Department of Botany | Convener |
2 | Dr. K.B. Phole | Head Department of Commerce | Member |
3 | Dr. D.U. Bhusare | Department of Microbiology | Member |
IPR, Legal & Ethical Matter
Sr. No. | Name | Designation | Position |
1 | Dr. N.A. Dhole | Department of Botany | Convener |
2 | Mr. V.A. Jadhav | Head, Department of Biophysics | Member |
3 | Mr. O.A. Kadam | Head, Department of Microbiology | Member |
Internal Academic & Administrative Audit Committee
Sr. No. | Name | Designation | Position |
1 | Dr. A.B. Chavhan | Head, Department of Zoology | Convener |
2 | Dr. D.U. Bhusare | Department of Microbiology | Member |
3 | Mr. P.V. Takey | Head, Department of English | Member |
4 | Dr. S.V. Tawade | Head Department of Botany | Member |
5 | Dr. K.B. Phole | Head Department of Commerce | Member |
Admission Committee
Sr. No. | Name | Designation | Position |
1 | Dr. S.S Pawar | Associate Professor dept. of History | Convener |
2 | Mr. N.V. Sakarge | Department of Sociology | Member |
3 | Dr. R.S. Chaudhary | Head, Department of Marathi | Member |
4 | Dr. K.B. Phole | Head, Department of Commerce | Member |
5 | Dr. M.R. Fegade | Head, Department of Statistics | Member |
6 | Dr. S.V. Tawade | Head, Department of Botany | Member |
7 | Dr. V.A. Jadhav | Head Department of Biophysics | Member |
Students’ welfare and cultural Committee
Sr. No. | Name | Designation | Position |
1 | Dr. J.V. Balkhande | Asst. Prof. Department of Zoology | Convener |
2 | Mr. M.B. Yegaonkar | Asst. Prof. Department of Political Science | Member |
3 | Dr. D.V. Pawar | Head, Department of Hindi | Member |
4 | Dr. K.B. Phole | Head, Department of Commerce | Member |
Time Table Committee
Sr. No. | Name | Designation | Position |
1 | Dr. M.N. Biradar | Professor, Department of Economics | Convener |
2 | Dr. K.B. Phole | Head, Department of Commerce | Member |
3 | Dr. D.V. Pawar | Head Department of Hindi | Member |
4 | Dr. S.V. Tawade | Head, Department of Botany | Member |
Center of Excellence and Model Skill Development
Sr. No. | Name | Designation | Position |
1 | Dr. Nagesh Dhole | Department of Botany | Convener |
2 | Dr. J.V. Balkhande | Department of Zoology | Member |
3 | Dr. A. P. Sontakke | Department of History | Member |
4 | Dr. G.D. Kottapallw | Department of Chemistry | member |
Model Skill Development (Value Added and Skill based)
Sr. No. | Name | Designation | Position |
1 | Dr. V.A Jadhav | Department of Biophysics | Convener |
2 | Dr. M.R. Fegade | Head Department of Statistics | Member |
3 | Mr. O.A. Kadam | Head Department of Microbiology | Member |
Competitive Examination, Career Guidance & Placement Cell
Sr. No. | Name | Designation | Position |
1 | Dr. B.G. Nemmaniwar | Head Department of Physics | Convener |
2 | Dr. R.M. Bhise | Professor & Head Dept of Sociology | Member |
3 | Dr. M.R. Fegade | Head Department of Statistics | Member |
4 | Mr S.N. Pandit | Department of English | Member |
5 | Dr. S.G. Bardale | Department of Commerce | Member |
Library Advisory Committee
Sr. No. | Name | Designation | Position |
1 | Dr. V.D. Hattekar | Prof. & Head Dept of Pol. Sci,(I/C. Librarian) | Convener |
2 | Dr. S.P. Kale | Head Department of Economics | Member |
3 | Dr. K.B. Phole | Head, Department of Commerce | Member |
4 | Dr. S.V. Tawade | Head Department of Zoology | Member |
5 | Mrs. M.P. Joshi | Ju. College | Member |
Sport Committee
Sr. No. | Name | Designation | Position |
1 | Dr. V.S. Mane | Sport Director | Convener |
2 | Dr. M.N. Biradar | Professor in Economics | Member |
3 | Dr. J.T. Jadhav | Head Department of Marathi | Member |
4 | Mr. S.N Pandit | Department of English | Member |
5 | Mr. O.A. Kadam | Department of Microbiology | Member |
6 | Dr. R.A. Hoge | Ju. College | Member |
Examination (University) Committee
Sr. No. | Name | Designation | Position |
Sem- I, III, V (2023, 2024, 2025, 2026, 2027) | |||
1 | Dr. M.R. Fegade | Head Department of Biophysics | Member |
2 | Mr. O.A. Kadam | Head Department of Microbiology | Member |
3 | Dr. R.S. Chaudhary | Department of Marathi | Member |
Sem- II, IV, VI (2023, 2024, 2025, 2026, 2027) | |||
4 | Dr. J.V. Balkhande | Department of Zoology | Member |
5 | Dr. V.A. Jadhav | Head, Department of Statistics | Member |
6 | Dr. J.T. Jadhav | Head Department of Marathi | Member |
Internal Examination Committee
Sr. No. | Name | Designation | Position |
1 | Dr. D.V. Pawar | Head, Department of Hindi | Convener |
2 | Dr. K.B. Phole | Head, Department of Commerce | Member |
3 | Dr. B.G. Nemmaniwar | Department of Physics | Member |
Examination Data Entry, Result and Feedback a Analysis
Sr. No. | Name | Designation | Position |
1 | Dr. M.R. Fegade | Head, Department of Statistics | Convener |
2 | Dr. K.B. Phole | Head, Department of Commerce | Member |
3. | Mr. N.V. Sakarge | Dept of Sociology | Member |
4 | Dr. V.A. Jadhav | Department of Biophysics | Member |
Feedback System and Student Satisfactory Survey
Sr. No. | Name | Designation | Position |
1 | Dr. S.V. Tawade | Department of Botany | Convener |
2 | Dr. G.D. Kottapalle | Department of Biophysics | Member |
3 | Dr. S.S. Pawar | Department of Botany | Member |
4 | Mr. S.N. Pandit | Department of English | |
5 | Dr. Pankaj Hake | Department of Commerce | Member |
7 | Mr. Amol Lungare | Head Clerk | Member |
NSS
Sr. No. | Name | Designation | Position |
1 | Shri. P.V. Takey | Head Department of English | Convener |
2 | Dr. H.R. Jawalge | Assist Prof. Department of English | Member |
3 | Dr. S.P. Kale | Head Department of Economics | Member |
Alumni Association Committee
Sr. No. | Name | Designation | Position |
1 | Dr. D.V. Pawar | Head, Department of Hindi | Convener |
2 | Dr. H.R. Jawalge | Head Department of English | Member |
3 | Dr. Pankaj Hake | Head, Department of Commerce | Member |
4 | Mr. S.S. Tiwade | Department of Chemistry | Member |
Annual Magazine Committee & News and Media Publicity
Sr. No. | Name | Designation | Position |
1 | Dr. P.A. Chavan | Principal | Chairman |
2 | Mr. M.B. Yegaonkar | Department of Pol. Science | Convener |
3 | Dr. J.V. Balkhande | Department of Zoology | Member |
4 | Dr. K.B. Phole | Head Department of Commerce | Member |
5 | Mr. P.V. Takey | Head Department of English | Member |
6 | Mrs. M.P. Joshi | Junior College | Member |
NIRF
Sr. No. | Name | Designation | Position |
1 | Dr. D.U. Bhusare | Department of Microbiology | Convener |
2 | Dr. M.R. Fegade | Department of Statistics | Member |
3 | Dr. Pankaj Hake | Department of Commerce | Member |
4 | Dr. S.S. Pawar | Department of History | |
5 | Shri. Amol Lungare | Head Clerk | Member |
Science Club Committee
Sr. No. | Name | Designation | Position |
1 | Dr. G.D. Kottappalle | Department of Chemistry | Convener |
2 | Dr. B.G. Nemmaniwar | Department of Physics | Member |
3 | Mr. S.S. Tiwade | Department of Chemistry | Member |
4 | Dr. V.A. Jadhav | Department of Biophysics | Member |
5 | Dr. N.A. Dhole | Department of Botany | Member |
6 | Miss. Arati Narwade | Department of Chemistry | Member |
7 | Mr. Tarun Shinde | Department of Environmental Science | Member |
Green Campus Initiative and Botanical Garden Development Committee
Sr. No. | Name | Designation | Position |
1 | Dr. S. V. Tawade | Department of Botany | Convener |
2 | Mr. O.A.Kadam | Department of Microbiology | Member |
3 | Dr. N.A. Dhole | Department of Botany | Member |
4 | Mr. Tarun Shinde | Department of Environmental Science | Member |
Mentor Mentee Scheme
Sr. No. | Name | Designation | Position |
1 | Dr. A.B. Chavhan | Department of Zoology | Convener |
2 | Dr. S.V. Tawade | Department of botany | Member |
3 | Mr. N.V. Sakarge | Department of Sociology | Member |
4 | Dr. S.G. Bardale | Department of Commerce | Member |
Students’ Grievance Redressed Cell Committee
Sr. No. | Name | Designation | Position |
1 | Dr. P. A. Chavan | Chairperson | 9405384251 |
2 | Dr. S.P. Kale | Coordinator | 9421762391 |
3 | Dr. V.S. Mane | Member | 8888013014 |
4 | Dr. V.D. Hattekar | Member | |
5 | Dr. K.B. Phole | Member | 9767131700 |
6 | Dr. S.V. Tawade | Member | 7588081355 |
7 | Mrs. M.P. Joshi | Member | 7350787450 |
ICC (Internal Complaint Committee)
Sr. No. | Name | Designation |
1 | Dr. P. A. Chavan | Chairperson |
2 | Dr. K.B. Phole | Presiding officer |
3 | Mrs. M.P. Joshi | Secretary |
4 | Mrs. Vijaya Ghishewad | Member from outside |
5 | Dr. Arvind Chavhan | Member (IQAC Coordinator) |
6 | Dr. Sachin Tawade | Member teacher representative |
7 | Dr. V.S. Mane | Member |
8 | Mrs. J.J. Jadhav | Member non-teaching |
9 | Shri Amol Lungare | Member from administrative staff |
10 | Student’s Representative | |
11 | Student’s Representative |
Notes:- In a first meeting committee should prepare Aims, Objectives and Action Plan for 2023-24
- The Convener should prepare the report and review will be taken at the time of Academic
- The first person in each committee is the convener & reporting officer with the accountability
- In the absence of Convener/Chairman the next person in the committee will take charge of it.
- All Heads of dept. should circulate this to the concern Teachers & their signatures be taken & this should be retained in dept.
- Convener should note down his/her committees members & act accordingly
- The names listed in committees are irrespective (NOT in order) of seniority.
- Any modifications/corrections, if any will be circulated accordingly