Institutional Distinctiveness
The institution is located in a rural area; one of the distinct features of our institution is that more than eighty percent of our students belong to backward strata of the society. We constantly modify our activities for overall development of students and the benefit of society. Apart from regular teaching-learning, and evaluation activities, the institution implements different strategies for meeting its stated vision and mission.
The inclusion of the department of Biophysics Undergraduate (UG) level is a distinctive step taken by the institute to give students the opportunity to develop new skills and explore job opportunities in novel fields. We are the only institution in Maharashtra state that offers undergraduate courses in a rare subject like Biophysics.
The Country Wide Classroom Programme (CWCP)
The Country Wide Classroom Programme (CWCP) run by the IQAC of our college is an innovative step taken to face the challenges to teaching-learning activities posed by the Covid-19 situation. Many students from our institution and from other institutions took benefit from this Programme.
Our faculties are increasingly using information technology in teaching-learning and extracurricular activities. The institution has facilitated them with ICT Classrooms; we have started the YouTube channel of the institution entitled The DBCMedia Center it enables the students to watch e-contents, recorded lectures, and recordings of technical sessions in various webinars, e- conferences organized by various departments of the college taking important themes. The institutional library is providing students and faculties access to knowledge resources available on the internet by facilitating them with Inflibnet e-library services.
Since 2014-2015 we are regularly organizing the Science Expo, a distinct event that provides students an opportunity to showcase their scientific knowledge and skills and present working Models based on the principle of Best from Waste.
The college has established the SWYAM NPTEL local Chapter; several students and faculties are
taking certificate courses in different streams to enhance their knowledge.
The institution runs The Gandhian Study Centre sanctioned by UGC under innovative programmers.
It organizes various programs to make students familiar with various noble aspects of Gandhian philosophy.
The NSS department takes innovative activities and camps to inculcate among students values like the dignity of labour, self-dependence, patriotism, social accountability and contributes to making them good citizens of the country.
The institute encourages faculties for research activities; most of the faculties have obtained Ph. D. Several faculties also provide research guidance and work on research projects, on Board of Studies in different subjects, etc.
The college is grateful for having the best principal, who has been awarded the “Best Principal Award under rural and Best college awards by Swami Ramanand Teerth Marathwada University, Nanded.
Our college is achieving year by year new destinations & milestones.
Year | Grants /Awards / Achievements |
2012-13 | The government of Maharashtra has awarded a cash prize of twenty five thousand rupees to the college for contribution of our NSS department in BEST practices for women empowerment under the Maharashtra government campaign ‘Jagar Janivancha’ |
2013-14 | The government of Maharashtra has awarded a cash prize of Two Lakh rupees to the college for contribution of our NSS department in BEST practices for women empowerment under the Maharashtra government campaign ‘Jagar Janivancha’ |
2017-18 | “Best Principal Award” of Swami Ramanand Teerth University Nanded |
2017-18 | “Best Principal Award” of Dr. Sudhakarrra Jadhavar Social and Educational Trust, Pune |
2018-19 | “Best College Award” of Swami Ramanand Teerth University Nanded. |
2019-20 | Prestigious Dr. APJ Abdul Kalam Awards honored to the Dr. B.G. Munde Department of Commerce, by International Institute for social and Economic Reforms, Bangalore |
2019-20 | 2nd Rank District Level “AVISHKAR Research Convection” to Miss. Vaishnavi Sadulawar, B.Sc. F.Y. |
2019-20 | 1st Rank in 8th State level Poster Competition and one day Seminar on GMO to Miss. Vaishnavi Sadulawar, B.Sc. F.Y. |
2019-20 | Best Young Scientist Awards to Dr. Satish Chavan Department of Mathematics, by |
2019-20 | College has received overall Grade “A’ with 80.51 percentiles in Academic and Administrative Audit by the Academic council of the S.R.T.M. University, Nanded on the recommendation of duly constituted committee as per the Maharashtra public university act 2016. |
2020-21 | Life Time Achievements Awards to the Hon. Dr. Madhavrao Patil Kinhalkar, Presidents Late Digambarrao Bindu Smarak Samiti’s Bhokar by GESA. |
2020-21 | Honorary Fellowship FARBF to Dr. Arvind Chavhan, Department of Zoology, by Asian Biological research foundation, Prayagraj, U.P. India |
2021-22 | SWACHH VIDYALAYA PUSKAR 2021-21, by Department of School Education & Literacy, Ministry of Ecuation, Govt, of India. |
2021-22 | Dr. Satish Chavhan, Head, Department mathematics and District Coordinator for Career Katta has honored with Best District Coordinator for CAREER KATTA for the year 2021-22 by Higher & Technical Education Department, Govt. of Maharashtra and Maharashtra Information technology support center. |
2022-23 | Mr. Vyankatesh Jadhav, Head, Department Biophysics, has bagged first prize in District-Level-Avishkar-Research Festival-2023 on 17 October 2022 at N.E.S. Scoence college,. |
2022-23 | The college was re-accredited ‘B++’ grade with 2.87 CGPA by NAAC (Third cycle) |
Sports Achievements
Year | Name of Students& Class | Agency | Event | Awards |
2019-2020 | Rathod Dilip | International Level Athletics Tournament Shrilanka | Sports (Long Jump) | Gold Medal |
2019-2020 | Rathod Dilip | University Level Athelitics (M) C-Zone Tournament | Sports (Triple Jump) | Gold Medal |
2019-2020 | Rathod Dilip | State & National Level Athelitics Tournament | Sports (Long Jump) | Gold Medal |
2019-2020 | Kadam Sumit | University Livel Basketball Inter Zone Tournament | Sports (Basketball) | Gold Medal |
2019-2020 | Somshette Kailash | University Level Wrestiling (M) C-Zone Tournament | Sports (Wrestiling) | Silver Medal |
2019-2020 | Khupse Vijay | University Level Kho-Kho (M) C-Zone Tournament | Sports (Kho-Kho) | Bronze Medal |
2019-2020 | Khupse Ganpati Datta | University Level Kho-Kho (M) C-Zone Tournament | Sports (Kho-Kho) | Bronze Medal |
2019-2020 | Wagatkar Hanmant | University Level Kho-Kho (M) C-Zone Tournament | Sports (Kho-Kho) | Bronze Medal |
2019-2020 | Bhise Sunil | University Level Kho-Kho (M) C-Zone Tournament | Sports (Kho-Kho) | Bronze Medal |
2019-2020 | Rachutkar Dhanashri | University Level Kabaddi (W) C-Zone Tournament | Sports (Kabaddi) | Bronze Medal |
2019-2020 | Waghmare Sharau | University Level Athelitics (W) C-Zone Tournament | Sports (Shout put) | Bronze Medal |
2019-2020 | Sayad Sohel | University Level Athelitics (M) C-Zone Tournament | Sports (Discus Throw) | Bronze Medal |
with 2.87 CBPA